The Report Card
With a score of 42.75 per cent, J K Paper Mills takes the lead in environmental performance, followed by Andhra Pradesh Paper Mills Ltd with 38.50 per cent. Both these mills have been given three leaves rating. The best company would have received five leaves rating, but sadly no one deserved it. At least, not yet. Mukerian Paper Mills and Amrit Paper Mills are the tailenders but with a neck and neck race between the poor performers.
COMPANY | SCORE | RANK | RATING |
J K Paper Mills, Orissa | 42.75 | 1 | |
Andhra Pradesh Paper Mills Ltd, Andhra Pradesh | 38.50 | 2 | |
Sinar Mas Pulp & Paper (India) Ltd, Maharashtra | 37.40 | # | |
BILT-Ballarpur Unit, Maharashtra | 33.44 | 3 | |
Hindustan Newsprint Ltd, Kerala | 33.30 | 4 | |
South India Viscose Industries Ltd, Tamil Nadu | 31.73 | 5 | |
Pudumjee Pulp & Paper Mills Ltd, Maharashtra | 31.44 | 6 | |
Tamil Nadu Newsprint & Papers Ltd, Tamil Nadu | 31.40 | 7 | |
ITC-Bhadrachalam Paperboards Ltd, Andhra Pradesh | 31.15 | 8 | |
Century Pulp & Paper, Uttar Pradesh | 31.07 | 9 | |
Nagaon Paper Mills, Assam | 28.70 | 10 | |
Seshasayee Paper & Boards Ltd, Tamil Nadu | 28.20 | 11 | |
West Coast Paper Mills Ltd, Karnataka | 27.67 | 12 | |
BILT-Asthi Unit, Maharashtra | 27.10 | 13 | |
BILT-Yamunanagar Unit, Haryana | 25.70 | 14 | |
Central Pulp Mills Ltd, Gujarat | 25.35 | 15 | |
Star Paper Mills Ltd, Uttar Pradesh | 24.76 | 16 | |
Shree Vindhya Paper Mills Ltd, Maharashtra | 24.70 | 17 | |
BILT-Sewa Unit, Orissa | 23.75 | 18 | |
Orient Paper Mills, Madhya Pradesh | 22.10 | 19 | |
Mysore Paper Mills Ltd, Karnataka | 21.60 | 20 | |
Cachar Paper Mills, Assam | 21.43 | 21 | |
Rama Newsprint & Papers Ltd, Gujarat | 21.10 | 22 | |
BILT-Chaudwar Unit, Orissa | 21.06 | 23 | |
Nath Pulp & Paper Mills Ltd, Maharashtra | 20.80 | 24 | |
Grasim Industries Ltd (Mavoor), Kerala | 20.65 | 25 | |
Mukerian Papers, Punjab | 20.01 | 26 | |
Amrit Paper, Punjab | 19.01 | 27 |
Related Content
- Targeted Public Distribution System (Control) Amendment Order, 2024
- Child poverty in the midst of wealth
- Goa Restrictions on Transfer of Agricultural Land Rules, 2023
- Driving the G20’s climate agenda: priorities for India’s presidency
- Food subsidy and the National Food Security Act (NFSA)
- Order of the National Green Tribunal regarding remedial measures adopted by Hindustan Zinc Ltd., Udaipur, 14/11/2022