Senna reaps profits
Cultivation costs | |
(Amount in Rs) | |
Land preparation by tractor 28,000 (400 hours x Rs 70 per hour) | 28,000 |
Cultivation by tractor(120 hours x Rs 80 per hour) | 9,600 |
Seed of prime variety(1,000 kg x Rs 200 per kg) | 2,00,000 |
Inter-culture and weeding (600 workingdays at the rate of Rs 40 per labour) | 24,000 |
Harvesting, collection and post harvesting activities (1,000 working days at the rate of Rs 40 per labour) | 40,000 |
Packing material: 3,000 bags x Rs 25 per bag (SO"xSO") containing 35 kg of dry senna leaves Transportation from field to roadside (So trips of tractor at the rate of Rs 300 per trip) | 75,000 |
Transportation from field to roadside (So trips of tractor at the rate of Rs 300 per trip) | 15,000 |
Agricultural equipment and other overheads | 58,400 |
Total expenses | 4,50,000 |
Net profit | |
1000 kg dry leaves per ha: 1000 x 100 ha = | 1,00,000 kg |
kg at the rate of Rs 15 per kg | 15,00,000 |
less expenses of cultivation | Rs 4,50,000 |
Net Profit | 10,50,000 |