Chimney smoking
1975 (metric tonnes) | 1995 (metric tonnes) | NUMBER OF FIELDS INCREASE | |
Toxocity* | 379,136.4 | 1,258,545.5 | 3.31 |
Heavy metals | 9,181.8 | 38,772.7 | 4.22 |
BOD | 286.4 | 818.2 | 2.9 |
SOx | 141,636.4 | 524,727.3 | 3.7 |
Particulates | 44,590.9 | 171,954.5 | 3.85 |
Suspended solids | 250 | 818.2 | 3.28 |
Related Content
- Order of the National Green Tribunal regarding brick kilns in Budgam, Jammu & Kashmir, 14/07/2023
- Marange villagers take on mining giant
- Sahibabad units polluting Delhi too: UPPCB official
- Thakur Village ‘polluted’, residents flag stone quarrying in area
- In war on smog, struggling China steel mills adapt to survive
- Factory flourishes, hygiene perishes