WHO WANTS WHAT ?
WHO WANTS WHAT ? | |
AGENCY/PERSON | RECOMMENDATION |
Ministry of Petroleum and natural gas(MPNG) | 500 ppm sulphur diesel in combination with Euro 11engine technology |
Oil companies | the quality of fuel in teh national capital region (NCR) is comparable with best in the world.500 ppm sulphur diesel is clean fuel |
Society of Indian automobile manufacturers (SIAM) | The availability of ULSD(10 ppm)allows the fitment particulate traps.Euro 11 engine,when it turns on ultra low sulphur diesel (10 ppm)with electronic controls and after treatment device including particulate traps,will be as good as CNG engine as far as particulate emissions are concerned |
Tata engineering (TELCO) | 500 ppm sulphur diesel would definitely qualify as a"clean fuel".Soot filters will work with 350 ppm sulphur diesel,Will take 2 years to manufacture buses with filters in India |
Ashok Leyland | For the soot filters(particulate trap)to be effective ,sulphur content in diesel should be 150 ppm |
Delhi Transport Corporation(DTC) | All inter-State route buses ,including those of DTC,may be allowed to ply with 500 ppm sulphur diesel |
Indian Tourist Transporters association | Allow 500 ppm sulphur diesel which is now available in Delhi |
Delhi Contract Bus Association | 500 ppm sulphur diesel be allowed |
DTC Private Bus Operators Welfare Association | Fuel available in the city(500 ppm sulphur)may be declared as clean fuel) |
Indian Association of Tour Operators | 500 ppm sulphur diesel may be considered as cleaner fuel |
Tata Energy Research Institute(TERI) | New euro 11 compliant diesel buses with Diesel Oxidation catalyst(DOC) with sulphur diesel be allowed |
Dinesh Mohan | There is agreement on the fuels to be used in a widespread manner even for Euro-4 and Euro-5 standards in Europe |
Related Content
- Decommissioning of coal-based plants in India and its ramifications
- Order of the High Court of Kerala regarding pricing of breast cancer medicines, 02/11/2023
- Mainstreaming biodiversity into priority economic sectors
- Climate risk assessments at the municipal level
- The inequality crisis in East Africa: fighting austerity and the pandemic
- State of forest carbon finance 2021: a green growth spurt