Grossly polluted river streches
River | Capacity | Existing class | Desired class | Possible source of pollution |
Sabarmati | i) Ahmedabad city to Sabarmati Ashram ii) Sabarmati Ashram to Vautha | E E | B D | Domestic and industrial waste from Ahmedabad |
Sutlej | i) Downstream Ludhiana to Harike ii) Downstream of Nangal | Partly D Partly E E | C C | Industrial waste from hoisery, tanning, electroplating and engineering industries and domestic waste from Ludhiana and Jalandhar |
Yamuna | i) Delhi to confluence with Chambal ii) In the city limits of Delhi, Agra and Mathura | Partly D, E do | C B | Waste from fertilisers, chloralkali and paper mills in Nangal |
Subarnarekha | Hatia Dam to Bharagora | Partly D, E | C | Domestic and industrial waste from Delhi, Agra and Mathura |
Godavari | i) Nasik to Nanded ii) City limit of Nasik and Kota (about 15 km at each place) | Partly D, E do | C B | Domestic and industrial waste from Delhi, Agra and Mathura |
Krishna | Karad to Sangli | Partly D, E | C | Waste from sugar, distillery and food processing industries |
Chambal | Downstream Nagda and Kota(about 15 km at each place) | Partly D, E | C | Domestic and industrial waste from Nagda and Kota, respectively |
Damodar | Dhanbad to Haldia | Partly D, E | C | Industrial waste from Dhanbad, Durgapur, Asansol, Haldia and Burnpur |
Gomti | Lucknow to Confluence with Ganga | Partly D, E | C | Industrial waste from distilleries and domestic waste from Lucknow |
Kali | Modinagar to confluence with Ganga | Partly D, E | C | Industrial and domestic waste from Modinagar |
Khan | i) In the city limits of Indore ii) Downstream from Indore | E E | B D | Industrial and domestic waste from Indore |
Kshipra | i) In the city limits of Ujjain ii) Downstream from Ujjain | E E | B D | Industrial and domestic waste from Ujjain |
Hindon | Saharanpur to confluence with Yamuna | E | D | Industrial and domestic waste from Saharanpur and Ghaziabad |
Index: A: Fit for dinking after disinfection B: Fit for bathing C: Fit for drinking but after conventional treatment and disinfection D: Fit for wildlife and fisheries E: Fit for irrigation, industrial cooling and controlled waste disposal |