A Killer Let Loose
A KILLER LET LOOSE Do official figures give the real picture of dengues menace in India? | ||||||||||
State | 1997 | 1998 | 1999 | 2000 | 2001 | |||||
Cases | Deaths | Cases | Deaths | Cases | Deaths | Cases | Deaths | Cases | Deaths | |
Delhi | 273 | 1 | 333 | 5 | 168 | 2 | 180 | 2 | 322 | 3(a) |
Haryana | 54 | 0 | 14 | 0 | 3 | 0 | 2 | 0 | 260 | 5 |
Punjab | 23 | 3 | 0 | 0 | 419 | 1 | 91 | 1 | 49 | 0 |
Karnataka | 262 | 4 | 115 | 3 | 39 | 0 | 168 | 0 | 202 | 0 |
Maharashtra | 249 | 5 | 193 | 5 | 59 | 12 | 66 | 3 | 54 | 2 |
Tamil Nadu | 264 | 21 | 33 | 5 | 135 | 2 | 81 | 1 | 755 | 8 |
Note: (a) 142 cases and 2 deaths are from outside Delhi; Source: NAMP |