Wanted: A whole new world
Resource | Present use (per capita) | Environmental space (per capita) | Change needed (%) | Target AD 2010 | Target AD 2010 (%) |
CO2 emissions | 7.3 t/a | 1.7 t/a | -77 | 5.4 t/a cap | -26 |
Primary energy use Fossil fuels Nuclear Renewables | 123 GJ*/a 100 GJ/a 16GJ/a 7 GJ/a | 60 GJ/a 25 GJ/a 0 GJ/a 35 GJ/a | -50 -75 -100 +400 | 56.5EJ**/a 45 EJ/a 0 EJ/a 11.5 EJ/a | -21 -22 -100 +74 |
Non-renewable raw materials Cement Pig iron Aluminium Chlorine | 536 kg 273 kg 12 kg 23 kg | 80 kg 36 kg 1.2 kg 0 kg | -85 -87 -90 -100 | 423 kg 213 kg 9.2 kg 17.2 kg | -21 -22 -23 25 |
Land use Built-up area Inland waters Protected area Unprotected wooded area Arable area Pasture land | 0.726 ha 0.053 ha 0.009 ha 0.003 ha 0.164 ha 0.237 ha 0.167 ha | - 0.0513 ha - 0.061 ha 0.138 ha 0.10 ha 0.09 ha | - -3.2 - +1933 -16 -58 -47 | 0.64ha/cap 0.0513ha/cap 0.009ha/cap 0.064ha/cap 0.138ha/cap 0.15ha/cap 0.113ha/cap | -12 -3.2 0 +2000 -16 -37 -32 |
Wood | 0.66m3*** | 0.56 m3 | -15 | 0.56 m3 | -15 |
Water | Regional/national estimates neede. European data cannot be given |
Related Content
- U.S. places 13th out of 16, behind Australia, India, and South Korea; Germany eins “World Cup” of energy efficiency
- Budget 2013-2014: speech of P. Chidambaram, Minister of Finance
- 'We see ourselves as a bridge between the EU and the US'
- How enabling is ICT?
- Democracy must be worked at
- "Subsidy culture has killed local agriculture"